Via Carvina 4, CH-6807 Taverne

99 Products

Sort by:
Musical Instrument Strings

Ernie Ball P02720 Electric 6 pc(s) Steel Guitar

Ernie Ball P02720, Guitar, Steel, Electric, 6 pc(s)

  • 6th string gauge 1.22 mm (0.0480")
  • 5th string gauge 0.965 mm (0.0380")
  • 4th string gauge 0.711 mm (0.0280")
  • 3rd string gauge 0.457 mm (0.0180")
  • 2nd string gauge 0.356 mm (0.0140")
Musical Instrument Strings

Ernie Ball P03125 Electric 6 pc(s) Titanium Guitar

Ernie Ball P03125, Guitar, Titanium, Electric, 6 pc(s)

  • 6th string gauge 0.965 mm (0.0380")
  • 5th string gauge 0.762 mm (0.0300")
  • 4th string gauge 0.559 mm (0.0220")
  • 3rd string gauge 0.356 mm (0.0140")
  • 2nd string gauge 0.279 mm (0.0110")
Musical Instrument Strings

Ernie Ball P02013 Acoustic 12 pc(s) Bronzed steel Guitar

Ernie Ball P02013, Guitar, Bronzed steel, Acoustic, 12 pc(s)

  • Strings gauge range (Min - Max) (imperial) 0.254 - 1.22 mm (0.0100 - 0.0480")
  • Strings gauge designation Custom light
  • String winding material 80/20 copper-zinc
  • String wound type Hex
  • Quantity per pack 12 pc(s)
Musical Instrument Strings

Ernie Ball P02715 Electric 6 pc(s) Steel Guitar

Ernie Ball P02715, Guitar, Steel, Electric, 6 pc(s)

  • 6th string gauge 1.32 mm (0.0520")
  • 5th string gauge 1.07 mm (0.0420")
  • 4th string gauge 0.762 mm (0.0300")
  • 3rd string gauge 0.432 mm (0.0170")
  • 2nd string gauge 0.33 mm (0.0130")
Musical Instrument Strings

Ernie Ball P03121 Electric 6 pc(s) Titanium Guitar

Ernie Ball P03121, Guitar, Titanium, Electric, 6 pc(s)

  • 6th string gauge 1.17 mm (0.0460")
  • 5th string gauge 0.914 mm (0.0360")
  • 4th string gauge 0.66 mm (0.0260")
  • 3rd string gauge 0.432 mm (0.0170")
  • 2nd string gauge 0.33 mm (0.0130")
Musical Instrument Strings

Ernie Ball P02560 Acoustic 6 pc(s) Bronzed steel Guitar

Ernie Ball P02560, Guitar, Bronzed steel, Acoustic, 6 pc(s)

  • 6th string gauge 1.27 mm (0.0500")
  • 5th string gauge 1.02 mm (0.0400")
  • 4th string gauge 0.711 mm (0.0280")
  • 3rd string gauge 0.508 mm (0.0200")
  • 2nd string gauge 0.356 mm (0.0140")
Musical Instrument Strings

Ernie Ball P02556 Acoustic 6 pc(s) Bronzed steel Guitar

Ernie Ball P02556, Guitar, Bronzed steel, Acoustic, 6 pc(s)

  • 6th string gauge 1.37 mm (0.0540")
  • 5th string gauge 1.12 mm (0.0440")
  • 4th string gauge 0.813 mm (0.0320")
  • 3rd string gauge 0.61 mm (0.0240")
  • 2nd string gauge 0.406 mm (0.0160")
Musical Instrument Strings

Ernie Ball P02546 Acoustic 6 pc(s) Bronzed steel Guitar

Ernie Ball P02546, Guitar, Bronzed steel, Acoustic, 6 pc(s)

  • 6th string gauge 1.37 mm (0.0540")
  • 5th string gauge 1.12 mm (0.0440")
  • 4th string gauge 0.813 mm (0.0320")
  • 3rd string gauge 0.61 mm (0.0240")
  • 2nd string gauge 0.406 mm (0.0160")
Musical Instrument Strings

Ernie Ball Extra Slinky Cobalt Electric 6 pc(s) Steel Guitar

Ernie Ball Extra Slinky Cobalt, Guitar, Steel, Electric,...

  • 6th string gauge 0.965 mm (0.0380")
  • 5th string gauge 0.762 mm (0.0300")
  • 4th string gauge 0.559 mm (0.0220")
  • 3rd string gauge 0.356 mm (0.0140")
  • 2nd string gauge 0.279 mm (0.0110")
Musical Instrument Strings

Ernie Ball Skinny Top/Heavy Bottom Slinky Electric 6 pc(s) Steel Guitar

Ernie Ball Skinny Top/Heavy Bottom Slinky, Guitar, Steel,...

  • 6th string gauge 1.32 mm (0.0520")
  • 5th string gauge 1.07 mm (0.0420")
  • 4th string gauge 0.762 mm (0.0300")
  • 3rd string gauge 0.432 mm (0.0170")
  • 2nd string gauge 0.33 mm (0.0130")
Musical Instrument Strings

Ernie Ball Everlast light coated Acoustic 6 pc(s) Steel Guitar

Ernie Ball Everlast light coated, Guitar, Steel,...

  • 6th string gauge 1.32 mm (0.0520")
  • 5th string gauge 1.07 mm (0.0420")
  • 4th string gauge 0.762 mm (0.0300")
  • 3rd string gauge 0.559 mm (0.0220")
  • 2nd string gauge 0.381 mm (0.0150")
Musical Instrument Strings

Ernie Ball P03122 Electric 6 pc(s) Titanium Guitar

Ernie Ball P03122, Guitar, Titanium, Electric, 6 pc(s)

  • 6th string gauge 1.17 mm (0.0460")
  • 5th string gauge 0.914 mm (0.0360")
  • 4th string gauge 0.66 mm (0.0260")
  • 3rd string gauge 0.406 mm (0.0160")
  • 2nd string gauge 0.279 mm (0.0110")
Musical Instrument Strings

Ernie Ball Slinky Cobalt Electric 6 pc(s) Steel Guitar

Ernie Ball Slinky Cobalt, Guitar, Steel, Electric, 6 pc(s)

  • 6th string gauge 1.17 mm (0.0460")
  • 5th string gauge 0.914 mm (0.0360")
  • 4th string gauge 0.66 mm (0.0260")
  • 3rd string gauge 0.432 mm (0.0170")
  • 2nd string gauge 0.33 mm (0.0130")
Musical Instrument Strings

Ernie Ball Not Even Slinky Cobalt Electric 6 pc(s) Steel Guitar

Ernie Ball Not Even Slinky Cobalt, Guitar, Steel,...

  • 6th string gauge 1.42 mm (0.0560")
  • 5th string gauge 1.12 mm (0.0440")
  • 4th string gauge 0.813 mm (0.0320")
  • 3rd string gauge 0.61 mm (0.0240")
  • 2nd string gauge 0.406 mm (0.0160")
Musical Instrument Strings

Ernie Ball Super Slinky M-steel Electric 6 pc(s) Guitar

Ernie Ball Super Slinky M-steel, Guitar, Steel, Electric,...

  • 5th string gauge 1.07 mm (0.0420")
  • 4th string gauge 0.813 mm (0.0320")
  • 3rd string gauge 0.61 mm (0.0240")
  • 2nd string gauge 0.279 mm (0.0110")
  • 1st string gauge 0.229 mm (0.00900")
Musical Instrument Strings

Ernie Ball P02153 Acoustic 12 pc(s) Bronzed steel Guitar

Ernie Ball P02153, Guitar, Bronzed steel, Acoustic, 12 pc(s)

  • Country of origin United States
  • Strings gauge range (Min - Max) (imperial) 0.229 - 1.17 mm (0.00900 - 0.0460")
  • Strings gauge designation Light gauge
  • String winding material Phosphor bronze
  • String wound type Hex
Musical Instrument Strings

Ernie Ball Hybrid Slinky M-steel Electric 6 pc(s) Guitar

Ernie Ball Hybrid Slinky M-steel, Guitar, Steel,...

  • 6th string gauge 1.17 mm (0.0460")
  • 5th string gauge 0.914 mm (0.0360")
  • 4th string gauge 0.66 mm (0.0260")
  • 3rd string gauge 0.406 mm (0.0160")
  • 2nd string gauge 0.279 mm (0.0110")
Musical Instrument Strings

Ernie Ball Beefy Slinky Cobalt Electric 6 pc(s) Steel Guitar

Ernie Ball Beefy Slinky Cobalt, Guitar, Steel, Electric,...

  • 6th string gauge 1.37 mm (0.0540")
  • 5th string gauge 1.07 mm (0.0420")
  • 4th string gauge 0.762 mm (0.0300")
  • 3rd string gauge 0.559 mm (0.0220")
  • 2nd string gauge 0.381 mm (0.0150")
Musical Instrument Strings

Ernie Ball P02629 Electric 8 pc(s) Nickel Guitar

Ernie Ball P02629, Guitar, Nickel, Electric, 8 pc(s)

  • Single string gauge 1.88 mm (0.0740")
  • 7th string gauge 1.47 mm (0.0580")
  • 6th string gauge 1.12 mm (0.0440")
  • 5th string gauge 0.813 mm (0.0320")
  • 4th string gauge 0.61 mm (0.0240")
Musical Instrument Strings

Ernie Ball P02074 musical instrument strings Acoustic 6 pc(s) Bronzed steel Guitar

Ernie Ball P02074, Guitar, Bronzed steel, Acoustic, 6 pc(s)

  • 6th string gauge 1.42 mm (0.0560")
  • 5th string gauge 1.17 mm (0.0460")
  • 4th string gauge 0.864 mm (0.0340")
  • 3rd string gauge 0.66 mm (0.0260")
  • 2nd string gauge 0.432 mm (0.0170")
Musical Instrument Strings

Ernie Ball Everlast Acoustic 6 pc(s) Bronzed steel Guitar

Ernie Ball Everlast, Guitar, Bronzed steel, Acoustic, 6...

  • 6th string gauge 1.27 mm (0.0500")
  • 5th string gauge 1.02 mm (0.0400")
  • 4th string gauge 0.711 mm (0.0280")
  • 3rd string gauge 0.508 mm (0.0200")
  • 2nd string gauge 0.356 mm (0.0140")
Musical Instrument Strings

Ernie Ball P02728 Electric 7 pc(s) Steel Guitar

Ernie Ball P02728, Guitar, Steel, Electric, 7 pc(s)

  • 6th string gauge 1.42 mm (0.0560")
  • 5th string gauge 1.17 mm (0.0460")
  • 4th string gauge 0.914 mm (0.0360")
  • 3rd string gauge 0.66 mm (0.0260")
  • 2nd string gauge 0.33 mm (0.0130")
Musical Instrument Strings

Ernie Ball P02090 musical instrument strings Acoustic 6 pc(s) Steel Guitar

Ernie Ball P02090, Guitar, Steel, Acoustic, 6 pc(s)

  • 6th string gauge 1.27 mm (0.0500")
  • 5th string gauge 1.02 mm (0.0400")
  • 4th string gauge 0.711 mm (0.0280")
  • 3rd string gauge 0.508 mm (0.0200")
  • 2nd string gauge 0.356 mm (0.0140")
Musical Instrument Strings

Ernie Ball P02023 musical instrument strings Electric 6 pc(s) Steel Guitar

Ernie Ball P02023, Guitar, Steel, Electric, 6 pc(s)

  • Corrosion resistant coating Yes
  • 6th string gauge 1.07 mm (0.0420")
  • 5th string gauge 0.813 mm (0.0320")
  • 4th string gauge 0.61 mm (0.0240")
  • 3rd string gauge 0.406 mm (0.0160")